| Management number | 230356700 | Release Date | 2026/06/18 | List Price | US$14.83 | Model Number | 230356700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description:<br> The oxygen sensor, located either upstream or downstream of the catalytic converter, is designed to monitor the air-fuel mixture under idle, moderate acceleration, and cruise conditions. Symptoms of a faulty or bad oxygen sensor include bad gas mileage, rough idle, reduced drivability, and an illuminated check-engine light. <br><br> Fitment:<br> 2006-2004 BMW 325CI L6-2.5 M54 Engine ;1 Upsteam & 1 Downstream<br> 2003 BMW 325CI L6-2.5 M54 Engine; From 42797 ;1 Upsteam & 1 Downstream<br> 2005-2004 BMW 325I L6-2.5 M54 Engine ;1 Upsteam & 1 Downstream<br> 2003 BMW 325I L6-2.5 M54 Engine; From 42797 ;1 Upsteam & 1 Downstream<br> 2006-2004 BMW 330CI L6-3.0 1 Upsteam & 1 Downstream<br> 2003 BMW 330CI L6-3.0 From 03/03 ;1 Upsteam & 1 Downstream<br> 2005-2004 BMW 330I L6-3.0 1 Upsteam & 1 Downstream<br> 2003 BMW 330I L6-3.0 From 03/03 ;1 Upsteam & 1 Downstream<br> 2005-2004 BMW 525I L6-2.5 1 Upsteam & 1 Downstream<br> 2005-2004 BMW 530I L6-3.0 1 Upsteam & 1 Downstream<br> 2006-2004 BMW X3 L6-3.0 Auto Trans ;1 Upsteam & 1 Downstream<br>
| Manufacturer part number | MF-B2OS495 |
|---|---|
| Vehicle make | BMW |
| Vehicle model | B2OS495 |
| Vehicle year | 2003, 2004, 2005, 2006 |
| Brand | Ruiya |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Compatible cars | 2006-2004 BMW 325CI L6-2.5 M54 Engine ;1 Upsteam & 1 Downstream 2003 BMW 325CI L6-2.5 M54 Engine; From 42797 ;1 Upsteam & 1 Downstream 2005-2004 BMW 325I L6-2.5 M54 Engine ;1 Upsteam & 1 Downstream 2003 BMW 325I L6-2.5 M54 Engine; From 42797 ;1 Upsteam & 1 Downstream 2006-2004 BMW 330CI L6-3.0 1 Upsteam & 1 Downstream 2003 BMW 330CI L6-3.0 From 03/03 ;1 Upsteam & 1 Downstream 2005-2004 BMW 330I L6-3.0 1 Upsteam & 1 Downstream 2003 BMW 330I L6-3.0 From 03/03 ;1 Upsteam & 1 Downstream 2005-2004 BMW 525I L6-2.5 1 Upsteam & 1 Downstream 2005-2004 BMW 530I L6-3.0 1 Upsteam & 1 Downstream 2006-2004 BMW X3 L6-3.0 Auto Trans ;1 Upsteam & 1 Downstream |
| Features | 2006-2004 BMW 325CI L6-2.5 M54 Engine ;1 Upsteam & 1 Downstream 2003 BMW 325CI L6-2.5 M54 Engine; From 42797 ;1 Upsteam & 1 Downstream 2005-2004 BMW 325I L6-2.5 M54 Engine ;1 Upsteam & 1 Downstream 2003 BMW 325I L6-2.5 M54 Engine; From 42797 ;1 Upsteam & 1 Downstream 2006-2004 BMW 330CI L6-3.0 1 Upsteam & 1 Downstream 2003 BMW 330CI L6-3.0 From 03/03 ;1 Upsteam & 1 Downstream 2005-2004 BMW 330I L6-3.0 1 Upsteam & 1 Downstream 2003 BMW 330I L6-3.0 From 03/03 ;1 Upsteam & 1 Downstream 2005-2004 BMW 525I L6-2.5 1 Upsteam & 1 Downstream 2005-2004 BMW 530I L6-3.0 1 Upsteam & 1 Downstream 2006-2004 BMW X3 L6-3.0 Auto Trans ;1 Upsteam & 1 Downstream |
| Model | B2OS495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form