| Management number | 231343807 | Release Date | 2026/06/18 | List Price | US$22.55 | Model Number | 231343807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Traditional tailoring, modernised. The Tallis Trousers are crafted from a conscious cotton-wool blend fabric with a slim, tapered leg – finished with a cropped ankle, multiple pockets and front pleats. They've got an ease to them that gives you endless styling options.



| ASIN | B0D8RLL35Y |
|---|---|
| Color | Black |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | AllSaints |
| Model Name | Tallis Trouser |
| Rise Style | Mid Rise |
| Style Name | Tallis Trouser |
| Fabric Type | 60% Cotton, 40% Wool |
| Manufacturer | AllSaints |
| Style Number | M002TZ |
| Material Type | Wool Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | M002TZ |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form